• Monday, 29. April 2024 14:35

Raids Listing 2792

Create raid summary

Date Name Note Attendees Items Value
08.25.19 [KUN] Talendor Talendor OW cuz why not 60 1 2.00
06.09.19 [KUN] Talendor Talendor OW + Instance 57 4 2.00
06.11.19 [KUN] Talendor Talendor OW 60 1 2.00
07.04.19 [KUN] Talendor Talendor 40 1 2.00
09.27.20 [OoW] Tacvi 54 6 5.00
10.29.20 [OoW] Tacvi 45 4 5.00
08.11.20 [GoD] Tacvi 58 6 5.00
08.18.20 [GoD] Tacvi 56 7 5.00
08.11.20 [GoD] Tacvi 58 11 5.00
09.27.20 [OoW] Tacvi 54 7 5.00
08.18.20 [GoD] Tacvi 56 8 5.00
10.08.20 [OoW] Tacvi 53 5 5.00
10.22.20 [OoW] Tacvi 45 5 5.00
10.29.20 [OoW] Tacvi 45 4 5.00
10.22.20 [OoW] Tacvi 45 5 5.00
10.22.20 [OoW] Tacvi 45 2 5.00
10.22.20 [OoW] Tacvi 45 6 5.00
08.18.20 [GoD] Tacvi 55 9 5.00
10.13.20 [OoW] Tacvi 50 23 5.00
10.08.20 [OoW] Tacvi 53 7 5.00
10.29.20 [OoW] Tacvi 45 2 5.00
10.08.20 [OoW] Tacvi 53 7 5.00
10.04.20 [OoW] Tacvi 49 6 5.00
10.04.20 [OoW] Tacvi 49 7 5.00
10.04.20 [OoW] Tacvi 49 8 5.00
10.01.20 [OoW] Tacvi 51 5 5.00
10.01.20 [OoW] Tacvi 52 4 5.00
10.01.20 [OoW] Tacvi 52 7 5.00
09.27.20 [OoW] Tacvi 54 7 5.00
08.11.20 [GoD] Tacvi 58 8 5.00
07.14.20 [GoD] Tacvi 57 9 5.00
09.06.20 [OoW] Tacvi 49 7 5.00
07.14.20 [GoD] Tacvi 57 3 5.00
09.13.20 [OoW] Tacvi 53 10 5.00
07.28.20 [GoD] Tacvi 58 5 5.00
07.28.20 [GoD] Tacvi 58 6 5.00
07.28.20 [GoD] Tacvi 58 6 5.00
10.29.20 [OoW] Tacvi 45 10 5.00
07.28.20 [GoD] Tacvi 58 10 5.00
09.01.20 [OoW] Tacvi 52 4 5.00
07.14.20 [GoD] Tacvi 57 11 5.00
07.14.20 [GoD] Tacvi 57 1 5.00
08.04.20 [GoD] Tacvi 58 10 5.00
09.13.20 [OoW] Tacvi 52 5 5.00
08.25.20 [GoD] Tacvi 56 9 5.00
09.01.20 [OoW] Tacvi 52 6 5.00
09.01.20 [OoW] Tacvi 52 6 5.00
09.13.20 [OoW] Tacvi 53 5 5.00
09.01.20 [OoW] Tacvi 52 10 5.00
07.21.20 [GoD] Tacvi 55 7 5.00
07.21.20 [GoD] Tacvi 57 5 5.00
07.21.20 [GoD] Tacvi 57 5 5.00
07.21.20 [GoD] Tacvi 57 8 5.00
08.04.20 [GoD] Tacvi 59 6 5.00
07.07.20 [GoD] Tacvi 57 0 5.00
08.25.20 [GoD] Tacvi 56 7 5.00
08.25.20 [GoD] Tacvi 56 3 5.00
09.06.20 [OoW] Tacvi 48 9 5.00
07.07.20 [GoD] Tacvi 58 12 5.00
07.07.20 [GoD] Tacvi 58 6 5.00
07.07.20 [GoD] Tacvi 57 7 5.00
09.06.20 [OoW] Tacvi 49 7 5.00
09.20.20 [OoW] Tacvi 54 7 5.00
09.20.20 [OoW] Tacvi 54 8 5.00
09.20.20 [OoW] Tacvi 55 6 5.00
08.25.20 [GoD] Tacvi 56 5 5.00
08.04.20 [GoD] Tacvi 59 14 5.00
08.04.20 [GoD] Tacvi 59 5 5.00
02.13.20 [PoP] Tactics 65 5 5.00
12.06.22 [RoF] T4 Xaric Power Hour 52 0 20.00
12.06.22 [RoF] T4 Xaric Power Hour 53 0 20.00
12.06.22 [RoF] T4 Xaric Cheets 53 10 20.00
10.11.22 [VoA] T4 W Sep 54 5 16.00
09.20.22 [VoA] T4 W Sep 64 6 16.00
10.04.22 [VoA] T4 W Sep 53 5 16.00
09.06.22 [VoA] T4 W Sep 43 11 16.00
10.11.22 [VoA] T4 W Sep 54 4 16.00
10.04.22 [VoA] T4 W Sep 52 5 16.00
09.13.22 [VoA] T4 W Sep 44 5 16.00
08.30.22 [VoA] T4 W Sep 44 5 16.00
10.18.22 [VoA] T4 W Sep 53 3 16.00
09.13.22 [VoA] T4 W Sep 44 4 16.00
08.30.22 [VoA] T4 W Sep 44 5 16.00
09.27.22 [VoA] T4 W Sep 57 5 16.00
09.20.22 [VoA] T4 W Sep 64 6 16.00
09.27.22 [VoA] T4 W Sep 57 4 16.00
10.18.22 [VoA] T4 W Sep 53 4 16.00
08.23.22 [VoA] T4 Two Faces 50 5 16.00
10.04.22 [VoA] T4 Triunity 53 4 16.00
09.22.22 [VoA] T4 Triunity 64 0 16.00
09.22.22 [VoA] T4 Triunity 64 5 16.00
09.06.22 [VoA] T4 Sep Order Fallen 43 6 16.00
10.18.22 [VoA] T4 Sep Order Fallen 53 4 16.00
10.18.22 [VoA] T4 Sep Order Awakened 54 5 16.00
10.04.22 [VoA] T4 Sep Order Awakened 53 4 16.00
10.11.22 [VoA] T4 Sep Order Awakened 55 4 16.00
09.29.22 [VoA] T4 Sep Order Awakened 52 4 16.00
10.04.22 [VoA] T4 Sep Order Awakened 53 4 16.00
09.20.22 [VoA] T4 Sep Order Awakened 65 4 16.00
09.29.22 [VoA] T4 Sep Order Awakened 54 0 16.00

 


Lost Password



Third-Party Login